Saucer Bay Light

Product Information

Type Saucer Bay Light
MountingSuspended
MaterialAluminium Alloy die Cast
DriverInbuilt Driver
ColourBlack

Specification

Product Code Watt Lumen Efficency OperatingTempreature IP Rating Power Factor Life Span
TE-THL80W 80Watt 140 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-THL100W 100Watt 140 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-THL120W 120Watt 140 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-THL150W 150Watt 140 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-THL180W 180Watt 140 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-THL200W 200Watt 140 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
Scroll to top