Copper Tubular Lugs

Product Specification

Copper lugs with 99.9 % Purity
Tin plated for corossion resistance
Available with or without Inspection window

Available sizes from 2.5 Sqmm to 630 Sqmm

 

 

DIMENSION mm
PRODUCT CODE CABLE SIZE mm2 STUD HOLE mm
ID
OD Palm width Length
TTEL – 2.5 / 5 2.5 5 2 4 3 22
TTEL – 4 / 6 4 7 3 5 4 23
TTEL – 6 / 6 6 7 4 6 6 25
TTEL – 10 / 6 10 7 5 6 11 25
TTEL – 16 / 6 16 7 5 7 11 32
TTEL – 25 / 6 25 7 7 9 13 38
TTEL – 35 / 6 35 7 8 10 15 38
TTEL – 35 / 8 8 8 10 15 38
TTEL – 35 / 10 11 8 10 15 38
TTEL – 35 / 12 13 8 10 18 43
TTEL – 35 / 16 17 8 10 22 51
TTEL – 50 / 6 50 7 10 11 16 46
TTEL – 50 / 8 8 10 11 16 46
TTEL – 50 / 10 11 10 11 16 46
TTEL – 50 / 12 13 10 11 20 46
TTEL – 50 / 14 15 10 11 22 55
TTEL – 50 / 16 17 10 11 22 55
TTEL – 50 / 20 21 10 11 26 59
TTEL – 70 / 8 70 8 12 14 20 57
TTEL – 70 / 10 11 12 14 20 57
TTEL – 70 / 12 13 12 14 20 57
TTEL – 70 / 14 15 12 14 20 57
TTEL – 70 / 16 17 12 14 20 57
TTEL – 95 / 8 95 8 13 16 23 60
TTEL – 95 / 10 11 13 16 23 60
TTEL – 95 / 12 13 13 16 23 60
TTEL – 95 / 14 15 13 16 23 60
TTEL – 95 / 16 17 13 16 23 60
TTEL – 95 / 20 21 13 16 23 60
TTEL – 120 / 8 120 8 15 18 26 62
TTEL – 120 / 10 11 15 18 26 62
TTEL – 120 / 12 13 15 18 26 62
TTEL – 120 / 14 15 15 18 26 62
TTEL – 120 / 16 17 15 18 26 64
TTEL – 120 / 20 21 15 18 26 68
TTEL – 150 / 8 150 8 17 20 28 71
TTEL – 150 / 10 11 17 20 28 71
TTEL – 150 / 12 13 17 20 28 71
TTEL – 150 / 14 15 17 20 28 71
TTEL – 150 / 16 17 17 20 28 71
TTEL – 150 / 20 21 17 20 28 75
TTEL – 185 / 10 185 11 19 22 32 84
TTEL – 185 / 12 13 19 22 32 84
TTEL – 185 / 14 15 19 22 32 84
TTEL – 185 / 16 17 19 22 32 84
TTEL – 185 / 20 21 19 22 32 84
TTEL – 240 / 10 240 11 22 26 38 96
TTEL – 240 / 12 13 22 26 38 96
TTEL – 240 / 14 15 22 26 38 96
TTEL – 240 / 16 17 22 26 38 96
TTEL – 240 / 20 21 22 26 38 96
TTEL – 300 / 10 300 11 25 29 42 105
TTEL – 300 / 12 13 25 29 42 105
TTEL – 300 / 14 15 25 29 42 105
TTEL – 300 / 16 17 25 29 42 105
TTEL – 300 / 20 21 25 29 42 105
TTEL – 300 / BL BL 25 29 42 105
TTEL – 400 / 12 400 13 28 33 49 111
TTEL – 400 / 14 15 28 33 49 111
TTEL – 400 / 16 17 28 33 49 111
TTEL – 400 / 20 21 28 33 49 111
TTEL – 400 / BL BL 28 33 49 111
TTEL – 500 / 14 500 15 30 36 53 122
TTEL – 500 / 16 17 30 36 53 122
TTEL – 500 / 20 21 30 36 53 122
TTEL – 500 / BL BL 30 36 53 122
TTEL – 630 / 14 630 15 35 42 61 145
TTEL – 630 / 16 17 35 42 61 145
TTEL – 630 / 20 21 35 42 61 145
TTEL – 630 / BL BL 35 42 61 145
Scroll to top