Angular Lugs – 45 /90 Deg

Product Specification

As per DIN 46235 – 90 deg & 45 deg
Copper lugs with 99.9 % Purity
Tin plated for corossion resistance
Available with or without Inspection window

Available sizes from 6 Sqmm to 240 Sqmm

DIMENSIONS mm
PRODUCT CODE CABLE SIZE mm2 STUD HOLE  mm
ID
OD Palm width Length
TTED90 – 90-6/5 6 M 5 4 10 9 NA
TTED90 – 90-6/6 M 6 4 10 9 NA
TTED90 – 90-10/5 10 M 5 5 10 9 NA
TTED90 – 90-10/6 M 6 5 10 9 NA
TTED90 – 90-10/8 M 8 5 10 13 NA
TTED90 – 90-16/6 16 M 6 6 20 13 NA
TTED90- 90-16/8 M 8 6 20 13 NA
TTED90 – 90-16/10 M 10 6 20 17 NA
TTED90 – 90-16/12 M 12 6 20 18 NA
TTED90 – 90-25/6 25 M 6 7 20 14 NA
TTED90 – 90-25/8 M 8 7 20 16 NA
TTED90 – 90-25/10 M 10 7 20 17 NA
TTED90 – 90-25/12 M 12 7 20 19 NA
TTED90 – 90-35/8 M 8 8 20 17 NA
TTED90 – 90-35/10 35 M 10 8 20 19 NA
TTED90 – 90-35/12 M 12 8 20 21 NA
TTED90 – 90-35/14 M 14 8 20 21 NA
TTED90- 90-50/8 50 M 8 10 28 20 NA
TTED90 – 90-50/10 M 10 10 28 22 NA
TTED90 – 90-50/12 M 12 10 28 24 NA
TTED90 – 90-50/14 M 14 10 28 24 NA
TTED90 – 90-50/16 M 16 10 28 28 NA
TTED90 – 90-70/8 70 M 8 12 28 24 NA
TTED90 – 90-70/10 M 10 12 28 24 NA
TTED90 – 90-70/12 M 12 12 28 24 NA
TTED90 – 90-70/14 M 14 12 28 24 NA
TTED90 – 90-70/16 M 16 12 28 30 NA
TEM90-9095/10 95 M 10 13.5 35 28 NA
TEM90-9095/12 M 12 13.5 35 28 NA
TEM90-9095/14 M 14 13.5 35 28 NA
TEM90-9095/16 M 16 13.5 35 32 NA
TEM90-90120/10 120 M 10 15.5 35 30 NA
TEM90-90120/12 M 12 15.5 35 30 NA
TEM90-90120/14 M 14 15.5 35 30 NA
TEM90-90120/16 M 16 15.5 35 30 NA
TEM90-90120/20 M 20 15.5 35 32 NA
TEM90-90150/10 150 M 10 17 35 34 NA
TEM90-90150/12 M 12 17 35 34 NA
TEM90-90150-14 M 14 17 35 34 NA
TEM90-90150/16 M 16 17 35 34 NA
TEM90-90150/20 M 20 17 35 40 NA
TEM90-90185/10 185 M 10 19 40 36 NA
TEM90-90185/12 M 12 19 40 36 NA
TEM90-90185/14 M 14 19 40 36 NA
TEM90-90185/16 M 16 19 40 36 NA
TEM90-90185/20 M 20 19 40 36 NA
TEM90-90240/12 240 M 12 21.5 40 42 NA
TEM90-90240/14 M 14 21.5 40 42 NA
TEM90-90240/16 M 16 21.5 40 42 NA
TEM90-90240/20 M 20 21.5 40 45 NA
Note:- Replace 90 with 45 for 45 deg Angular lugs in above part codes
Scroll to top