Product Specification
As per DIN 46235
Copper ferrules with 99.9 % Purity
Tin plated for corossion resistance
Available with Centre marking
Available sizes from 6 Sqmm to 400 Sqmm
| DIMENSIONS mm | ||||
| PRODUCT CODE | CABLE SIZE mm | ID | OD | Length |
| TTECCD-25 | 25 | 7 | 10 | 50 |
| TTECCD-35 | 35 | 8 | 13 | 50 |
| TTECCD-50 | 50 | 10 | 15 | 56 |
| TTECCD-70 | 70 | 12 | 17 | 56 |
| TTECCD-95 | 95 | 14 | 19 | 70 |
| TTECCD-120 | 120 | 16 | 21 | 70 |
| TTECCD-150 | 150 | 17 | 24 | 80 |
| TTECCD-185 | 185 | 19 | 26 | 85 |
| TTECCD-240 | 240 | 22 | 29 | 90 |
| TTECCD-300 | 300 | 25 | 32 | 100 |
| TTECCD-400 | 400 | 28 | 39 | 150 |
| TTECCD-500 | 500 | 31 | 42 | 160 |
| TTECCD-630 | 630 | 35 | 44 | 160 |
