Round Flood Light

Product Information

Type Round  Flood Light
MountingSurface/Suspended
MaterialDie Cast Aluminium
DriverInbuilt Driver
ColourBlack

Specifications

Product Code Watt Lumen Efficency OperatingTempreature IP Rating Power Factor Life Span
TE-RFL80W 250Watt 100 Lumen Per Watt 20°C To 50 °C IP66 >0.95 50,000 Hours
TE-RFL100W 300Watt 100 Lumen Per Watt 20°C To 50 °C IP66 >0.95 50,000 Hours
TE-RFL120W 350Watt 100 Lumen Per Watt 20°C To 50 °C IP66 >0.95 50,000 Hours
TE-RFL160W 400Watt 100 Lumen Per Watt 20°C To 50 °C IP66 >0.95 50,000 Hours
TE-RFL180W 450Watt 100 Lumen Per Watt 20°C To 50 °C IP66 >0.95 50,000 Hours
TE-RFL200W 500Watt 100 Lumen Per Watt 20°C To 50 °C IP66 >0.95 50,000 Hours
Scroll to top