Well Glass Led

Product Information

Type Well Glass Led
MountingSuspended
MaterialAluminium Alloy die Cast
DriverInbuilt Driver
ColourBlack

Specifications

Product Code Watt Lumen Efficency OperatingTempreature IP Rating Power Factor Life Span
TE-WHL26W 26Watt 100 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-WHL35W 35Watt 100 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-WHL40W 40Watt 100 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-WHL50W 50Watt 100 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-WHL90W 90Watt 100 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
TE-WHL200W 200Watt 100 Lumen Per Watt 20°C To 50 °C IP65/66 >0.95 50,000 Hours
Scroll to top