Stainless Steel Tapes& Buckles

Types of Stainless Steel Tapes & Buckles

SS Band Uncoated

  • Available in Grade SS316, SS304 & SS201
  • Packing: – 30.5Mtrs (Roll in One Box)
Part Code Grade Width MM Thickness MM Tensile Strenght in KG
TTEBU-164838 SS316 4.8 0.38 127
TTEBU-044838 SS304 4.8 0.38 127
TTEBU-014838 SS201 4.8 0.38 158
TTEBU-166351 SS316 6.3 0.51 180
TTEBU-046351 SS304 6.3 0.51 180
TTEBU-016351 SS201 6.3 0.51 226
TTEBU-169563 SS316 9.5 0.63 340
TTEBU-049563 SS304 9.5 0.63 340
TTEBU-019563 SS201 9.5 0.63 408
TTEBU-1612776 SS316 12.7 0.76 317
TTEBU-0412776 SS304 12.7 0.76 680
TTEBU-0112776 SS201 12.7 0.76 680
TTEBU-1615976 SS316 15.9 0.76 680
TTEBU-0415976 SS304 15.9 0.76 850
TTEBU-0115976 SS201 15.9 0.76 815
TTEBU-1619076 SS316 19.0 0.76 815
TTEBU-0419076 SS304 19.0 0.76 1020
TTEBU-0119076 SS201 19.0 0.76 765

SS Band Coated

  • Available in Grade SS316 & SS304
  • Packing: – 25 Mtrs (Roll in One Box)
Part Code Grade Width MM Thickness MM Tensile Strenght in KG
TTEBC-164888 SS316 4.8 0.88 127
TTEBC-044888 SS304 4.8 0.88 158
TTEBC-164018 SS316 6.3 1.01 180
TTEBC-046301 SS304 6.3 1.01 226
TTEBC-169513 SS316 9.5 1.13 340
TTEBC-049513 SS304 9.5 1.13 408
TTEBC-1612726 SS316 12.7 1.26 543
TTEBC-0412726 SS304 12.7 1.26 680
TTEBC-1615926 SS316 15.9 1.26 680
TTEBC-0415926 SS304 15.9 1.26 850
TTEBC-1619026 SS316 19.0 1.26 815
TTEBC-0419026 SS304 19.0 1.26 1020

Stainless Steel Serrated Band Coated & Uncoated

  • Available in Grade SS316 PPA Coating
  • Packing: – 25 Mtrs (Roll in One Box)
Part Code Coated Part Code Uncoated Grade Width MM Thickness MM Gross Weight Kg
TTEBSC-162713 TTEBSU-162713 SS316 12.7 1.3 1.4
TTEBSC-0472713 TTEBSU-0472713 SS304 12.7 1.3 1.4
TTEBSC-012713 TTEBSU-012713 SS201 12.7 1.3 1.4
TTEBSC-169013 TTEBSU-169013 SS316 19.0 1.3 2.4
TTEBSC-049013 TTEBSU-049013 SS304 19.0 1.3 2.4
TTEBSC-019013 TTEBSU-019013 SS201 19.0 1.3 2.4
TTEBSC-165413 TTEBSU-165413 SS316 25.4 1.3 3.3
TTEBSC-045413 TTEBSU-015413 SS304 25.4 1.3 3.3
TTEBSC-015413 TTEBSU-015413 SS201 25.4 1.3 3.3

Stainless Steel Jaw Type Buckles

  • Available in Grade SS316, SS304 & SS201
  • Packing: – 100 Pcs. Bag
Part Code Coated Part Code Uncoated Grade Width MM Lenght MM Gross Weight Kg
TTEBJC-164879 TTEBJU-164879 SS316 4.8 13.79 0.15
TTEBJC-044879 TTEBJU-044879 SS304 4.8 13.79 0.15
TTEBJC-014879 TTEBJU-014879 SS201 4.8 13.79 0.15
TTEBJC-166310 TTEBJU-166310 SS316 6.3 16.10 0.23
TTEBJC-046310 TTEBJU-046310 SS304 6.3 16.10 0.23
TTEBJC-016310 TTEBJU-016310 SS201 6.3 16.10 0.23
TTEBJC-169528 TTEBJU-169528 SS316 9.5 23.28 0.84
TTEBJC-049528 TTEBJU-049528 SS304 9.5 23.28 0.84
TTEBJC-019528 TTEBJU-019528 SS201 9.5 23.28 0.84
TTEBJC-1612717 TTEBJU-1612717 SS316 12.7 32.17 1.03
TTEBJC-0412717 TTEBJU-0412717 SS304 12.7 32.17 1.03
TTEBJC-0112717 TTEBJU-0112717 SS201 12.7 32.17 1.03
TTEBJC-1615950 TTEBJU-1615950 SS316 15.9 34.50 1.17
TTEBJC-0415950 TTEBJU-0415950 SS304 15.9 34.50 1.17
TTEBJC-0115950 TTEBJU-0115950 SS201 15.9 34.50 1.17
TTEBJC-1619024 TTEBJU-1619024 SS316 19.0 42.24 1.28
TTEBJC-0419024 TTEBJU-0419024 SS304 19.0 42.24 1.28
TTEBJC-0119024 TTEBJU-0119024 SS201 19.0 42.24 1.28

Stainless Steel Wing Type Buckles

  • Available in Grade SS316, SS304 & SS201 
  • Packing: – 100 Pcs. Bag
Part Code Coated Part Code Uncoated Grade Width MM Lenght MM Gross Weight Kg
TTEBWC-164879 TTEBWU-164879 SS316 4.8 13.79 0.15
TTEBWC-044879 TTEBWU-044879 SS304 4.8 13.79 0.15
TTEBWC-014879 TTEBWU-014879 SS201 4.8 13.79 0.15
TTEBWC-166310 TTEBWU-166310 SS316 6.3 16.10 0.23
TTEBWC-046310 TTEBWU-046310 SS304 6.3 16.10 0.23
TTEBWC-016310 TTEBWU-016310 SS201 6.3 16.10 0.23
TTEBWC-169528 TTEBWU-169528 SS316 9.5 23.28 0.84
TTEBWC-049528 TTEBWU-049528 SS304 9.5 23.28 0.84
TTEBWC-019528 TTEBWU-019528 SS201 9.5 23.28 0.84
TTEBWC-1612717 TTEBWU-1612717 SS316 12.7 32.17 1.03
TTEBWC-0412717 TTEBWU-0412717 SS304 12.7 32.17 1.03
TTEBWC-0112717 TTEBWU-0112717 SS201 12.7 32.17 1.03
TTEBWC-1615950 TTEBWU-1615950 SS316 15.9 34.50 1.17
TTEBWC-0415950 TTEBWU-0415950 SS304 15.9 34.50 1.17
TTEBWC-0115950 TTEBWU-0115950 SS201 15.9 34.50 1.17
TTEBWC-1619024 TTEBWU-1619024 SS316 19.0 42.24 1.28
TTEBWC-0419024 TTEBWU-0419024 SS304 19.0 42.24 1.28
TTEBWC-0119024 TTEBWU-0119024 SS201 19.0 42.24 1.28

We Deal In Premier Brands

Scroll to top